Catsystem Corp. – Sunday Television
- Label:
- Needlejuice Records
- Art.No.:
- 09545707
- Cat.No.:
- NJR-024
- Released:
- 17.01.2020
- First Date:
- 2016
- Cover:
- Picture
- Format:
- LP
- Pressing:
- EU - Original
- Genre:
- Beat Art + Synthwave / Chiptunes + Electronic
Limited Edition 'Sunny' Crystal Clear with Yellow Splatter Vinyl!
[ / ]
Title | Featuring | Producing | Time | ||
---|---|---|---|---|---|
A1. | Up To The Minute | ? ? Corp. | 01:11 | ![]() | |
A2. | To Suit Your Lifestyle | ? ? Corp. | 01:31 | ![]() | |
A3. | Current Regional Conditions | ? ? Corp. | 03:12 | ![]() | |
A4. | American Express Card | ? ? Corp. | 00:54 | ![]() | |
A5. | Weekend Travel Forecast | ? ? Corp. | 02:07 | ![]() | |
A6. | Commercialized | ? ? Corp. | 00:42 | ![]() | |
A7. | This Is The Weather Channel | ? ? Corp. | 01:53 | ![]() | |
A8. | Citrus For You | ? ? Corp. | 00:21 | ![]() | |
A9. | Information From Across The N... | ? ? Corp. | 01:55 | ![]() | |
B1. | Sponsored By... | ? ? Corp. | 02:15 | ![]() | |
B2. | Ice Tea | ? ? Corp. | 00:34 | ![]() | |
B3. | Technical Difficulties | ? ? Corp. | 01:22 | ![]() | |
B4. | Infomercial Lifestyle | ? ? Corp. | 01:45 | ![]() | |
B5. | Dedicated Viewer | ? ? Corp. | 04:00 | ![]() | |
B6. | Afternoon Programme | ? ? Corp. | 02:38 | ![]() | |
B7. | TV Guide | ? ? Corp. | 00:47 | ![]() | |
B8. | This Is Our Final Show | ? ? Corp. | 02:02 | ![]() | |
B9. | Sign Off, Good Night | ? ? Corp. | 00:38 | ![]() |
No ratings.
No review available for this item.