The Cure – Greatest Hits
- Label:
- Polydor, Fiction
- Art.Nr.:
- 0554355
- Kat.Nr.:
- 571 543-4 / 0060255715434 ( 4 )
- Released:
- 31.05.2017
- First Date:
- 2001
- Cover:
- Picture Gatefold
- Format:
- 2LP
- Pressung:
- EU - Original
- Genre:
- RSD 2017 + Alternative / Indie + Electronic + Synth-Pop / New Wave + Pop & Various + Classic Rock + RSD + Pop + Rock / Indie + UVP
2017 For The First Time On Vinyl!
Standard Edition 180 Gram Black Vinyl in Gatefold Sleeve.
Remastered by Robert Smith.
[ / ]
Titel | Featuring | Producing | Länge | ||
---|---|---|---|---|---|
A1. | Boys Don't Cry | 02:42 | ![]() | ||
A2. | A Forest | 04:43 | ![]() | ||
A3. | Let's Go To Bed | 03:34 | ![]() | ||
A4. | The Walk | 03:30 | ![]() | ||
B1. | The Lovecats | 03:41 | ![]() | ||
B2. | Inbetween Days | 02:57 | ![]() | ||
B3. | Close To Me | 03:42 | ![]() | ||
B4. | Why Can't I Be You? | 03:14 | ![]() | ||
B5. | Just Like Heaven | 03:32 | ![]() | ||
C1. | Lullaby | 04:09 | ![]() | ||
C2. | Lovesong | 03:27 | ![]() | ||
C3. | Never Enough | 04:28 | ![]() | ||
C4. | High | 03:34 | ![]() | ||
C5. | Friday I'm In Love | 03:35 | ![]() | ||
D1. | Mint Car | 03:30 | ![]() | ||
D2. | Wrong Number | 06:00 | ![]() | ||
D3. | Cut Here | 04:12 | ![]() | ||
D4. | Just Say Yes | 03:28 | ![]() |
Keine Bewertungen
Es liegen keine Kommentare zu diesem Artikel vor.