Shuggie Otis
In Session
- Label:
- Goldenlane
- Art.Nr.:
- 0450464
- Kat.Nr.:
- CLP 3341
- Released:
- 2009
- First Date:
- 2002
- Cover:
- Picture
- Format:
- 2LP
- Pressung:
- US - Original
- Genre:
- Funk + Soul + Black Grooves
Limited Edition
Titel | Featuring | Producing | Länge | ||
---|---|---|---|---|---|
A1. | Doin' It | 03:16 | |||
A2. | Trackin' Machine | 02:41 | |||
A3. | Louie, Louie | 02:15 | |||
A4. | Willie and the Hand Jive | 02:44 | |||
A5. | Country Girl | 02:35 | |||
A6. | Bad Luck Shadow | 03:32 | |||
B1. | Shake, Rattle & Roll | 03:04 | |||
B2. | TV Mama | 03:04 | |||
B3. | Big Legged Woman | 02:53 | |||
B4. | Driftin' Blues | 04:03 | |||
B5. | Choo Choo Ch'Boogie | 02:47 | |||
B6. | I Got the Walkin' Blues | 03:07 | |||
C1. | Honeydripper, Pt.1 | 02:59 | |||
C2. | Boom-Chick-A-Boogie | 03:44 | |||
C3. | Chicken Shack Boogie | 02:45 | |||
C4. | One Scotch, One Bourbon, One ... | 03:05 | |||
C5. | Did You Ever Love a Woman? | 02:39 | |||
D1. | I'm the Midnight Creeper | 03:29 | |||
D2. | Sugar | 03:08 | |||
D3. | Texas Hop | 03:17 | |||
D4. | Blues After Hours | 05:25 | |||
D5. | I Got a Big Fat Mama | 02:58 | |||
D6. | Information Blues | 02:26 |
Keine Bewertungen
Es liegen keine Kommentare zu diesem Artikel vor.