Biffy Clyro – Opposites
- Label:
- 14th Floor Records
- Art.Nr.:
- 0550830
- Kat.Nr.:
- 825646546930
- Released:
- 28.01.2013
- Cover:
- Picture
- Format:
- 2LP
- Pressung:
- EU - Original
- Genre:
- Rock / Indie + Alternative / Indie
Double album on 2 separate 12” heavyweight vinyl discs housed in individual spined sleeves (different artwork for each) with artworked inners.
[ / ]
Titel | Featuring | Producing | Länge | ||
---|---|---|---|---|---|
A1. | Different People | GGGarth | 05:05 | ![]() | |
A2. | Black Chandelier | GGGarth | 04:06 | ![]() | |
A3. | Sounds Like Balloons | GGGarth | 03:44 | ![]() | |
A4. | Opposite | GGGarth | 03:55 | ![]() | |
A5. | The Joke's On Us | GGGarth | 03:33 | ![]() | |
B1. | Biblical | GGGarth | 03:56 | ![]() | |
B2. | A Girl And His Cat | GGGarth | 03:29 | ![]() | |
B3. | The Fog | GGGarth | 04:40 | ![]() | |
B4. | Little Hospitals | GGGarth | 03:36 | ![]() | |
B5. | The Thaw | GGGarth | 03:41 | ![]() | |
C1. | Singin' Belle | GGGarth | 04:25 | ![]() | |
C2. | Modern Magic Formula | GGGarth | 03:53 | ![]() | |
C3. | Spanish Radio | GGGarth | 03:52 | ![]() | |
C4. | Victory Over The Sun | GGGarth | 03:59 | ![]() | |
C5. | GGGarth | 03:03 | ![]() | ||
D1. | Trumpet Or Tap | GGGarth | 03:56 | ![]() | |
D2. | Skylight | GGGarth | 03:43 | ![]() | |
D3. | Accident Without Emergency | GGGarth | 04:51 | ![]() | |
D4. | Woo Woo | GGGarth | 02:18 | ![]() | |
D5. | Picture A Knife Fight | GGGarth | 03:52 | ![]() |
Keine Bewertungen
Es liegen keine Kommentare zu diesem Artikel vor.