The Rolling Stones – Hot Rocks (RSD 2021)
- Label:
- UMC, Abkco
- Art.Nr.:
- 0555345
- Kat.Nr.:
- 8777-1
- Released:
- 17.07.2021
- First Date:
- 1971
- Cover:
- Picture Gatefold
- Format:
- 2LP
- Pressung:
- EU - Reissue
- Genre:
- RSD 2021 + RSD + Rock / Indie + Alternative / Indie + Classic Rock
Record Store Day 2021 Release.
180 Gram Remastered Audiophile Yellow Vinyl.
Only 1 per customer!
[ / ]
Titel | Featuring | Producing | Länge | ||
---|---|---|---|---|---|
A1. | Time Is On My Side | 02:58 | ![]() | ||
A2. | Heart Of Stone | 02:50 | ![]() | ||
A3. | Play With Fire | 02:16 | ![]() | ||
A4. | (I Can't Get No) Satisfaction | 03:45 | ![]() | ||
A5. | As Tears Go By | 02:46 | ![]() | ||
A6. | Get Off Of My Cloud | 02:55 | ![]() | ||
B1. | Mother's Little Helper | 02:46 | ![]() | ||
B2. | 19th Nervous Breakdown | 03:58 | ![]() | ||
B3. | Paint It Black | 03:25 | ![]() | ||
B4. | Under My Thumb | 03:45 | ![]() | ||
B5. | Ruby Tuesday | 03:18 | ![]() | ||
B6. | Let's Spend The Night Together | 03:36 | ![]() | ||
C1. | Jumpin' Jack Flash | 03:42 | ![]() | ||
C2. | Street Fighting Man | 03:16 | ![]() | ||
C3. | Sympathy For The Devil | 06:19 | ![]() | ||
C4. | Honky Tonk Woman | 03:02 | ![]() | ||
C5. | Gimme Shelter | 04:32 | ![]() | ||
D1. | Midnight Rambler | 09:14 | ![]() | ||
D2. | You Can’t Always Get What You... | 07:28 | ![]() | ||
D3. | Brown Sugar | 03:51 | ![]() | ||
D4. | Wild Horses | 05:40 | ![]() |
Keine Bewertungen
Es liegen keine Kommentare zu diesem Artikel vor.