Beyoncé – Homecoming: The Live Album
- Label:
- Columbia
- Art.Nr.:
- 09547788
- Kat.Nr.:
- 19075959261
- Released:
- 04.12.2020
- First Date:
- 2019
- Cover:
- BOX
- Format:
- 4LP BOX
- Pressung:
- EU - Original
- Genre:
- Pop & Various + United States + Black Grooves + Soul + Pop + Hip Hop / Rap
A four-disc vinyl set of Beyoncé’s historic headlining Coachella performance on two weekends in April 2018.
Beyoncé was the first African American woman to headline the festival and her performances received immediate widespread acclaim from fans and critics alike for the staging and celebration of Historically Black Colleges and Universities (HBCUs).
The set includes over two dozen songs that moved over 125,000 concert goers in the Valley. The epic pyramid-shaped bleachers held some 100 dancers and band, with special guest performers including Solange, JAY-Z, and Kelly Rowland and Michelle Williams, who brought Destiny’s Child magic, harmony and nostalgia.
VINYL – 4 Standard Weight BLACK VINYL LPs, in a slipcase jacket, with a 52 page insert booklet
Titel | Featuring | Producing | Länge | ||
---|---|---|---|---|---|
A1. | Welcome | 03:16 | ![]() | ||
A2. | Crazy In Love | 02:47 | ![]() | ||
A3. | Freedom | 01:54 | ![]() | ||
A4. | Lift Ev'ry Voice And Sing | 02:09 | ![]() | ||
A5. | Formation | 04:22 | ![]() | ||
A6. | So Much Damn Swag (Interlude) | 00:59 | ![]() | ||
B1. | Sorry | 06:33 | ![]() | ||
B2. | Kitty Kat | 00:42 | ![]() | ||
B3. | Bow Down | 01:27 | ![]() | ||
B4. | I Been On | 02:41 | ![]() | ||
C1. | Drunk In Love | 04:14 | ![]() | ||
C2. | Diva | 02:46 | ![]() | ||
C3. | Flawless / Feeling Myself | 03:58 | ![]() | ||
C4. | Top Off | 01:23 | ![]() | ||
C5. | 7/11 | 03:05 | ![]() | ||
D1. | Bug A Boo Roll Call (Interlude) | 01:57 | ![]() | ||
D2. | Party | 03:48 | ![]() | ||
D3. | Don't Hurt Yourself | 04:16 | ![]() | ||
D4. | I Care | 04:10 | ![]() | ||
E1. | Partition | 02:18 | ![]() | ||
E2. | Yoncé | 01:08 | ![]() | ||
E3. | Mi Gente | J. Balvin | 02:56 | ![]() | |
E4. | Baby Boy | 01:32 | ![]() | ||
E5. | You Don't Love Me (No No No) | 01:12 | ![]() | ||
E6. | Hold Up | 00:46 | ![]() | ||
E7. | Countdown | 01:43 | ![]() | ||
E8. | Check On It | 01:17 | ![]() | ||
F1. | Deja Vu | Jay-Z | 04:50 | ![]() | |
F2. | The Bzzzz Drumline (Interlude) | 03:10 | ![]() | ||
F3. | Run The World (Girls) | 03:53 | ![]() | ||
F4. | Lose My Breath | Kelly Rowla... | 01:30 | ![]() | |
F5. | Say My Name | Kelly Rowla... | 01:51 | ![]() | |
F6. | Soldier | Kelly Rowla... | 02:12 | ![]() | |
G1. | Get Me Bodied | 04:23 | ![]() | ||
G2. | Single Ladies (Put A Ring On It) | 03:28 | ![]() | ||
G3. | Lift Every Voice And Sing (Bl... | Blue Ivy Ca... | 01:41 | ![]() | |
G4. | Love On Top | 03:46 | ![]() | ||
G5. | Shining (Thank You) | 02:36 | ![]() | ||
H1. | Before I Let Go (Bonus Track) | 04:00 | ![]() | ||
H2. | I Been On (Bonus Track) | 02:24 | ![]() |
Es liegen keine Kommentare zu diesem Artikel vor.