Body Count – Body Count
- Label:
- Warner
- Art.Nr.:
- x0952067
- Kat.Nr.:
- 8122795938
- Released:
- 30.09.2014
- First Date:
- 1992
- Cover:
- Picture
- Format:
- LP
- Pressung:
- EU - Reissue
- Genre:
- Hip Hop / Rap
2014 Reissue of this "Classic" album!
Ice-T's infamous and influential Metal Band Debut!
[ / ]
Titel | Featuring | Producing | Länge | ||
---|---|---|---|---|---|
A1. | Smoked Pork | Ernie C, Ice-T | 00:46 | ![]() | |
A2. | Body Count’s In The House | Ernie C, Ice-T | 03:24 | ![]() | |
A3. | Now Sports | Ernie C, Ice-T | 00:04 | ![]() | |
A4. | A Statistic | Ernie C, Ice-T | 00:06 | ![]() | |
A5. | Bowels Of The Devil | Ernie C, Ice-T | 03:43 | ![]() | |
A6. | The Real Problem | Ernie C, Ice-T | 00:11 | ![]() | |
A7. | KKK Bitch | Ernie C, Ice-T | 02:52 | ![]() | |
A8. | C Note | Ernie C, Ice-T | 01:35 | ![]() | |
A9. | Voodoo | Ernie C, Ice-T | 05:00 | ![]() | |
A10. | The Winner Loses | Ernie C, Ice-T | 06:29 | ![]() | |
B1. | There Goes The Neighborhood | Ernie C, Ice-T | 05:50 | ![]() | |
B2. | Oprah | Ernie C, Ice-T | 00:06 | ![]() | |
B3. | Evil Dick | Ernie C, Ice-T | 03:21 | ![]() | |
B4. | Body Count Anthem | Ernie C, Ice-T | 03:23 | ![]() | |
B5. | Momma's Gotta Die Tonight | Ernie C, Ice-T | 06:11 | ![]() | |
B6. | Freedom Of Speech | Ernie C, Ice-T | 04:37 | ![]() |
Keine Bewertungen
Es liegen keine Kommentare zu diesem Artikel vor.