The Dave Brubeck Quartet – Time Out & Time Further Out
- Label:
- Not Now Music
- Art.Nr.:
- 0450656
- Kat.Nr.:
- NOT2LP160
- Released:
- 2012
- Cover:
- Picture Gatefold
- Format:
- 2LP
- Pressung:
- EU - Original
- Genre:
- Jazz + Black Grooves
[ / ]
Titel | Featuring | Producing | Länge | ||
---|---|---|---|---|---|
A1. | Blue Rondo A La Turk | Teo Macero | 06:48 | ![]() | |
A2. | Strange Meadow Lark | Teo Macero | 07:24 | ![]() | |
A3. | Take Five | Teo Macero | 05:27 | ![]() | |
B1. | Three To Get Ready | Teo Macero | 05:24 | ![]() | |
B2. | Kathy's Waltz | Teo Macero | 04:54 | ![]() | |
B3. | Everybodys Jumpin' | Teo Macero | 04:27 | ![]() | |
B4. | Pick Up Sticks | Teo Macero | 04:21 | ![]() | |
C1. | Its A Raggy Waltz | Teo Macero | 05:12 | ![]() | |
C2. | Bluette | Teo Macero | 05:26 | ![]() | |
C3. | Charles Matthew Hallelujah | Teo Macero | 02:56 | ![]() | |
C4. | Far More Blue | Teo Macero | 04:43 | ![]() | |
D1. | Far More Drums | Teo Macero | 04:00 | ![]() | |
D2. | Maori Blues | Teo Macero | 04:01 | ![]() | |
D3. | Unsquare Dance | Teo Macero | 02:05 | ![]() | |
D4. | Bru's Boogie Woogie | Teo Macero | 02:31 | ![]() | |
D5. | Blue Shadows In The Street | Teo Macero | 06:34 | ![]() |
Keine Bewertungen
Es liegen keine Kommentare zu diesem Artikel vor.