Moloko – I Am Not A Doctor
- Label:
- Music On Vinyl
- Art.Nr.:
- 09543542
- Kat.Nr.:
- MOVLP2458
- Released:
- 27.09.2019
- First Date:
- 1998
- Cover:
- Picture Gatefold
- Format:
- 2LP
- Pressung:
- EU - Reissue
- Genre:
- Beat Art + Trip Hop + Electronic + UVP
2019 Reissue - 180 Gram Audiophile Vinyl
Limited Edition of 3000 Copies on White Vinyl - Individually Numbered
I Am Not A Doctor is the successor of Moloko’s first album Do You Like My Tight Sweater? The duo experimented with their earlier sound and combined it with drum and bass and synthpop. The result of it all is a more entertaining and versatile sound, receiving critical praise all over the world. Although it was not a big seller the single "Sing It Back" experienced chart success after it was remixed by DJ Boris Dlugosch. The song eventually became a worldwide hit and could be heard in almost every nightclub for years. Roisin Murphy and Mark Brydon blended their talents very well and created another noteworthy record.
Titel | Featuring | Producing | Länge | ||
---|---|---|---|---|---|
A1. | The Flipside | Moloko | 03:48 | ![]() | |
A2. | Knee Deepen | Moloko | 05:39 | ![]() | |
A3. | Blink | Moloko | 04:23 | ![]() | |
A4. | Stylophone Pet | Moloko | 01:08 | ![]() | |
B1. | Downsized | Moloko | 04:13 | ![]() | |
B2. | Sorry | Moloko | 01:33 | ![]() | |
B3. | Sing It Back | Moloko | 04:25 | ![]() | |
B4. | Pretty Bridges | Moloko | 05:37 | ![]() | |
C1. | Be Like You | Moloko | 04:45 | ![]() | |
C2. | Caught In A Whisper | Moloko | 04:35 | ![]() | |
C3. | Dr Zee | Moloko | 05:38 | ![]() | |
D1. | The ID | Moloko | 06:03 | ![]() | |
D2. | Tatty Narja | Moloko | 00:37 | ![]() | |
D3. | Over My Head | Moloko | 05:09 | ![]() | |
D4. | Should've Been Could've Been | Moloko | 05:36 | ![]() |
Es liegen keine Kommentare zu diesem Artikel vor.