Madlib – Shades Of Blue: Madlib Invades Blue Note
- Label:
- Blue Note
- Art.Nr.:
- 0116901
- Kat.Nr.:
- B0020422-01
- Released:
- 27.05.2014
- First Date:
- 2003
- Cover:
- Picture
- Format:
- 2LP
- Pressung:
- US - Reissue
- Genre:
- Beat Art + Hip Hop / Rap + Broken Beats / Headz + Instrumentals + Downtempo / Downbeat + Soul + Funk + Black Grooves + Jazz + United States
2014 Reissue as part of the Blue Note Records 75th Anniversary Vinyl Initiative.
Madlib`s Interpretation of Blue Notes Classics!
[ / ]
Titel | Featuring | Producing | Länge | ||
---|---|---|---|---|---|
A1. | Intro | Madlib | 00:31 | ![]() | |
A2. | Slim`s Return | Madlib | 03:46 | ![]() | |
A3. | Distant Land | Madlib | 04:08 | ![]() | |
A4. | Mystic Bounce | Madlib | 03:57 | ![]() | |
B1. | Stormy | Morgan Adam... | Madlib | 03:41 | ![]() |
B2. | Blue Note Interlude | Madlib | 00:42 | ![]() | |
B3. | Please Set Me At Ease | Medaphoar (... | Madlib | 05:03 | ![]() |
B4. | Funky Blue Note | Morgan Adam... | Madlib | 03:07 | ![]() |
B5. | Alfred Lion Interlude | Madlib | 00:46 | ![]() | |
C1. | Stepping Into Tomorrow | Madlib | 07:37 | ![]() | |
C2. | Andrew Hill Break | Madlib | 01:06 | ![]() | |
C3. | Montara | Madlib | 05:52 | ![]() | |
D1. | Song For My Father | Sound Direc... | Madlib | 05:46 | ![]() |
D2. | Footprints | Yesterdays ... | Madlib | 04:57 | ![]() |
D3. | Peace / Dolphin Dance | Joe McDuphr... | Madlib | 05:39 | ![]() |
D4. | Outro | Madlib | 00:12 | ![]() |
Keine Bewertungen
Es liegen keine Kommentare zu diesem Artikel vor.